| Agency | Services Provided | Phone | Fax | Address | Zip |
| AHFC Family Invest Ctr | Subsidized apartments | 586-3750 | 463-4967 | P.O. Box 021265 | 99802 |
| Alaska Legal Services, Corp. | counseling, referrals | 586-6425 | 586-2449 | 419 6th St, Suite 322 | 99801 |
| Attorney General | legal advice | POB 110300 | 99801 | ||
| AWARE | battered women shelter | 586-6623 | 586-2479 | POB 020809 | 99802 |
| Bartlett Memorial Hospital | m/h case management | 586-8430 | 586-8439 | 3260 Hospital Drive | 99801 |
| Catholic Community Serv | admin supt for senior serv. providers | 463-3933 | 586-9018 | 419 6th St. | 99801 |
| CBJ Community Develop | City planning rep | 586-5230 | 586-3365 | 155 S. Seward St. | 99801 |
| CBJ Div Chem Dep | detox, case management | 586-5605 | 3406 Glacier Hwy | 99801 | |
| CBJ Environ Zoning Inspt | City planning rep | 586-5230 | 586-3365 | 155 S. Seward St. | 99801 |
| CBJ H&SS MH Center | case management | 463-7031 | 463-5348 | 3406 Glacier Hwy | 99801 |
| CBJ Housing Coordinator | City housing rep | 586-5252 | 586-5385 | 155 S. Seward St. | 99801 |
| Central Council T/H | Native Tribe rep | 586-1432 | 586-8970 | 320 W. Willoughby, #300 | 99801 |
| Div Family/Youth Serv(State) | State of AK admin of FYS pgm | 465-3397 | 465-1669 | Vintage Park, 3625 Clinton | 99801 |
| Div MHDD(State) | " " for mntl hlth/develop disab | 465-3370 | 465-2668 | P.O. Box 110620 | 99811 |
| Div Senior Services(State) | " for senior serv/Pioneer Home | 465-4416 | 465-4108 | P.O. Box 110211 | 99811 |
| Fireweed Place | Housing for seniors 60+ yrs | 586-5000 | 586-5001 | 415 Willoughby Ave | 99801 |
| Gastineau Human Services | trans, shelter, food | 780-4338 | 780-4098 | 5597 Aisek St. | 99801 |
| Glory Hole | shelter, soup kitchen | 586-4159 | 586-4304 | POB 21997 | 99802 |
| Hospice & Home Care | home care/suport for term ill | 463-3113 | 463-3835 | 3200 Hospital Dr, #100 | 99801 |
| Housing First | const/maint low inclome hsg | 364-3573 | 364-2674 | 1801 Douglas Hwy, #16 | 99824 |
| Juneau Alliance for the Mentally Ill | shelter, soup kitchen, case management | 463-3303 | 463-6858 | POB 22090 | 99802 |
| Juneau Police Dept. | law enforcement | 586-4030 | 210 Admiral Way | 99801 | |
| Juneau School District | school dist rep | 463-1700 | 463-1712 | 10014 Crazy Horse Drive | 99801 |
| Juneau Care Coordinator | info and referral for seniors | 463-6156 | 586-9018 | 895 W. 12th St. | 99801 |
| Juneau Public Health Ctr. | Nursing Serv, residential/outreach | 465-3353 | 465-3389 | 3412 Glaciery Hwy. | 99801 |
| Juneau Youth Services | child/youth couns, emerg serv | 789-9103 | 789-8443 | POB 3-2839 | 99803 |
| Lemon Ck Correcion Ctr | incarseration facility | 465-6218 | 465-5866 | 99801 | |
| National SenServ | senior volunteer program | 790-3613 | 790-3615 | 9109 Mendenhall Mall Rd 3A | 99802 |
| REACH | suport resident skills trng | 586-8228 | 586-8226 | P.O. Box 34197 | 99801 |
| SAGA | youth serv corp & trng prgm | 789-6172 | 789-3118 | P.O. Box 33037 | 99801 |
| Salvation Army | shetler, food bank, thrift store | 586-2136 | 586-2652 | P.O. Box 020110 | 99802 |
| SEARHC | public health | 463-4000 | 463-4075 | 3245 Hospital Dr. | 99801 |
| SE Senior Services | senior care services | 586-6233 | 419 6th St, #131 CCS Wing | 99801 | |
| SHANTI | financial/housing assist HIV/Aids | 463-5665 | 586-3025 | P.O. Box 22655 | 99801 |
| St Ann's | long-term care | 586-3883 | 586-9822 | 415 Sixth St. | 99801 |
| St. Vincent De Paul | family transitional housing, food, etc. | 789-5535 | 789-2557 | 8617 Teal St. | 99801 |
| Tongass CCC | Drug/Alcohol case management | 586-3585 | 586-3241 | 222 Seward St, Suite 202 | 99801 |
| Youth on the Streets (YOTS) | youth services | 586-1370 |
| Our
URL is http://www.juneau.lib.ak.us webmaster@juneau.lib.ak.us | Last updated 7/25/97 | City and Borough of Juneau Juneau Public Library 292 Marine Way Juneau, Alaska 99801 (907) 586-5324 |
||
|
||||