Notice of Decision 2009 _______________Status Key____________
A=Approved D=Denied C=Continued
U=Director's Decision Upheld
R=Reviewed but no action taken
NR= Notice of Reconsideration
2009
December 8, 2009
| CASE NUMBER | PROJECT | STATUS |
| VAR2009-00032 | Diekmann Setback for Storage Building | A |
| VAR2009-00033 | McCusker Subdivision Variance | D |
| USE2009-00057 | Maier 5th Wheel Temporary Living Quarters | A |
| MAP2008-00003 | North Douglas Rezone I | A for D-10 |
| MAP2008-00004 | North Douglas Rezone II | A sites 1 & 2 |
| VAR2009-00035 | Rendezvous Sign in Historic District | A |
November 24, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00053 | Harri Plumbing & Heating Mixed Use Shop | A |
| USE2009-00054 | Harri Plumbing & Heating Retail | A |
| VAR2009-00032 | Diekmann setback for storage building | NR |
| INQ2009-00061 | Hughes Way Subdivision Inquiry | A |
| VAR2009-00033 | Mc Cusker Subdivision Variance | NR |
November 10, 2009
| CASE NUMBER | PROJECT | STATUS |
| VAR2009-00032 | Diekmann setback for storage building | C |
| CSP2009-00015 | Discussion on Downtown Parking Management | R |
October 27, 2009
| CASE NUMBER | PROJECT | STATUS |
| VAR2009-00015 | Schultz back-out parking | A |
| VAR2009-00031 | Gray setback for boat shed | A |
| VAR2009-00025 | Valley Paint eagle tree | A |
| VAR2009-00034 | Valley Paint setback variance for construction | A |
| CSP2009-00010 | South Franklin Seawalk | A |
| USE2009-00048 | Bertholl chicken coop | A |
October 13, 2009
| CASE NUMBER | PROJECT | STATUS |
| SUB2009-00016 | Vacate alley right-of -way at 5690 Glacier Hwy | A |
| USE2009-00031 | Mitchell manufactured home | A |
| USE2009-00041 | Aspen Hotel | A |
| USE2009-00044 | Temorary contractor storage yard at 25.6 mile | A |
| VAR2009-00029 | Glude garage variance | A |
| VAR2009-00030 | Janes fence variance | A |
| MAP2009-00003 | Seven Mile Lot 4 Rezone | A |
September 22, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00043 | Heritage Coffee | A |
| USE2009-00045 | R&S Rental Mixed use | A |
| TXT2009-00007 | Wireless Communications Tower Ordinance | R |
| CSP2008-00008 | Downtown Historic District Guidelines | A |
September 8, 2009
| CASE NUMBER | PROJECT | STATUS |
| CSP2009-00008 | West Mendenhall Sewer | A |
| VAR2009-00014 | Schultz Setback Variance | A |
| VAR2009-00015 | Schultz Parking Variance | C |
| VAR2009-00022 | Montez Deck Variance | A |
| USE2009-00037 | Montez Deck | A |
| USE2009-00038 | Hamburger Accessory | A |
| USE2009-00039 | North Star Trekking | A |
August 25, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00035 | Island Hill Condo | A |
| USE2009-00037 | Montez Deck | C |
| VAR2009-00022 | Montez Deck Variance | C |
| VAR2009-00010 | Johnson Staircase Variance | A |
| VAR2009-00014 | Shultz Setback Variance | C |
| VAR2009-00015 | Shultz Parking Variance | C |
| VAR2009-00026 | Hulse Variance | A |
| VAR2009-00018 | CBJ Port Custom Building | A |
| USE2009-00034 | CBJ Port Custom Building | A |
| CSP2009-00011 | CBJ Port Custom Building | A |
| INQ2009-00043 | Mitigation Options | C |
| TXT2009-00006 | Single Room Occupancy | A |
August 11, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00027 | Adams Accessory Apartment | A |
| USE2009-00028 | Adams Accessory Apartment | A |
| USE2009-00030 | Heritage Hills Cottages #1 | A |
| USE2009-00032 | Heritage Hills Cottages #2 | A |
| USE2009-00033 | Heritage Hills Cottages #3 | A |
| CSP2009-00012 | Zach Gordon Landscaping | A |
| VAR2009-00014 | Schultz Setback Variance | C |
| VAR2009-00015 | Schultz Parking Variance | C |
| VAR2009-00021 | Point Lena View 3 lots 1,2,3 | A |
| VAR2009-00024 | Douglas Harbor Reconstruction | A |
July 28, 2009
| CASE NUMBER | PROJECT | STATUS |
| CSP2009-00007 | North Douglas Sewer | A |
| CSP2009-00009 | Main Street Improvements | A |
July 14, 2009
| CASE NUMBER | PROJECT | STATUS |
| CSP2009-00006 | Basin Road Enchroachment | A |
| USE2009-00018 | Alaska Pacific Powder Explosive Storage | A |
| USE2009-00019 | Austin Powder Explosive Storage | A |
June 23, 2009
| CASE NUMBER | PROJECT | STATUS |
| TXT2009-00005 | LAND USE CODE AMENDMENT | A |
| CSP2009-00004 | AUKE LAKE BOAT LAUNCH RAMP | A |
| USE2009-00018 | ALASKA PACIFIC EXPLOSIVE STORAGE | C |
| USE2009-00024 | NEWELL HORSE AND STABLE | A |
| USE2009-00026 | SUBPORT BUILDING CONDITIONAL USE | A |
| VAR2009-00016 | SUBPORT BUILDING HEIGHT VARIANCE | A |
| VAR2009-00017 | SUBPORT BUILDING PARKING VARIANCE | A |
| VAR2009-00014 | SCHULTZ SETBACK VARINACE | C |
| VAR2009-00015 | SCHULTS PARKING VARIANCE | C |
June 9, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00018 | ALASKA PACIFIC POWDER EXPLOSIVE STORAG | A* |
| USE2009-00019 | AUSTIN POWDER EXPLOSIVE STORAGE | C |
| USE2009-00020 | CHANNEL RECYCLING CENTER | A |
| USE2009-00022 | CAMPBELL REQUEST TO REDUCE SETBACKS | A |
| USE2009-00025 | WALTER REQUEST TO REDUCE SETBACKS | A |
| VAR2009-00012 | STEEDLE REQUEST TO REDUCE SETBACKS | A |
| TXT2007-00004 | TITLE 49 UPDATE - PUBLIC IMPROVEMENTS | A |
*Case was approved but requested to be reconsidered at the next meeting.
May 26, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00023 | HUNTINGTON WAREHOUSE | A |
| CSP2009-00003 | FLOYD DRYDEN HAWK SIGNAL | A |
| CSP2009-00005 | FY 2010 TO 2015 CIP | A |
| SUB2009-00001 | FALLING TREE SUBDIVISION | A |
| SUB2009-00006 | JRM PLAT AMENDMENT | A |
| TXT2009-00002 | NON-MOTORIZED TRANSPORTATION PLAN | A |
| VAR2009-00013 | FLOYD DRYDEN HAWK SIGNAL | A |
| VAR2009-00008 | DOWNTOWN TRANSPORTATION CENTER | A |
May 12, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00013 | HEESE ACCESSORY APARTMENT | A |
| USE2009-00014 | SADDLE MOUNTIAN COMMUNICATION SITE | A |
| USE2009-00015 | MOUNTAINS TO MEADOWS DAYCARE | A |
| USE2009-00016 | LILLY GARAGE ADDITION | A |
| USE2009-00017 | TAMI'S TIKES DAYCARE | A |
| VAR2009-00005 | CARSON SETBACK VARIANCE | A |
| VAR2009-00006 | TAGGART VARIANCE TO BUILD CLOSE TO EAGLES NEST | A |
April 28, 2009
| CASE NUMBER | PROJECT | STATUS |
| CSP2009-00002 | JORDAN AVENUE BRIDGE | A |
| SUB2008-00015 | JPD TRACT S SUBDIVISION | A |
April 14, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00002 | AT&T ALLOWABLE USE PERMIT | A |
| USE2009-00004 | SECON ROCK & GRAVEL EXTRACTION | A |
| USE2009-00005 | ALASKA MARINE LINES TIDELANDS FILL | A |
| USE2009-00007 | SCHICK ACCESSORY APARTMENT | A |
| USE2009-00009 | ADELMEYER CHILDCARE | A |
| USE2009-00011 | EXCEL TOWING | A |
| SUB2009-00004 | JRM SUBDIVISION | A |
March 10, 2009
| CASE NUMBER | PROJECT | STATUS |
| VAR2009-00004 | PARKE ACCESORY APARTMENT | A |
| SUB2009-00003 | WHITTIER STREET RENAME | A |
February 24, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2009-00002 | AT&T ALLOWABLE USE PERMIT | C |
| USE2008-00058 | PETRO MARINE TANK COLOR CHANGE | A |
| USE2009-00003 | TEMPORARY ASPHALT BATCH | A |
| VAR2009-00002 | TEMPORARY ASPHALT BATCH | A |
| CSP2007-00009 | IMPLEMENTATION RECOM OF TRANSIT CENTER | A |
February 10, 2009
| CASE NUMBER | PROJECT | STATUS |
| USE2008-00063 | CHANNEL CONSTRUCTION FILL | A |
| USE2008-00064 | DIPAC EXPANSION FILL | A |
| USE2009-00001 | CURRY CONDITIONAL USE | A |
| VAR2009-00001 | CURRY VARIANCE | A |
| CSP2009-00001 | DZ COVERED PLAYGROUND | A |
| MAP2009-00001 | SUBPORT REZONE | A |
January 27, 2009
| CASE NUMBER | PROJECT | STATUS |
| MAP2008-00005 | GLACIER HWY REZONE | A |
| SUB2008-00030 | TRANSPORTATION CENTER | A |
January 13, 2009
| CASE NUMBER | PROJECT |
STATUS |
| USE2008-00056 | ASPHALT CRUSHING AT CBJ PIT | A |
| USE2008-00061 | CBJ GRAVEL PIT | A |
| USE2008-00026 | AT&T WI-MAX 150' TOWER | A |
| USE2008-00027 | AT&T WI-MAX 180' TOWER | C |
| USE2008-00062 | PETERSON HORSE STABLE | D |
| USE2008-00060 | JORDAN CREEK REHAB | A |
| CSP2008-00015 | JORDAN CREEK REHAB | A |
| TXT2008-00006 | DOUBLE FEES ORDINANCE | A |